Plans
- Home
- Plans
Monthly Plans
Yearly Plans
Personal
Storage: | 5 GB |
Processors: | 1 Core |
API calls / Month: | one million |
API calls / Day: | 100,000 |
Processing time / Month: | 5 hours |
Number of members (users): | one |
Number of features in each layer: | 100,000 |
Size of each raster layer: | 200 MB |
Number of tiles in each tileset: | 100,000 |
APIs and SDKs: | yes |
Support: | ticket |
Business
Storage: | 50 GB |
processors: | 2 Core |
API calls / Month: | 10 million |
API calls / Day: | 1 million |
Processing time / Month: | 20 hours |
Number of members (users): | 4 |
Number of features in each layer: | 1 million |
Size of each raster layer: | 1 GB |
Number of tiles in each tileset: | 1 million |
APIs and SDKs: | yes |
Support: | ticket and call |
Organization
Storage: | 1 TB | |
Processors: | 6 Core | |
API calls / Month: | 100 million | |
API calls / Day: | 10 million | |
Processing time / Month: | 100 hours | |
Number of members (users): | 12 | |
Number of features in each layer: | unlimited | |
Size of each raster layer: | unlimited | |
Number of tiles in each tileset: | unlimited | |
APIs and SDKs: | yes | |
Support: | ticket, call and meeting online |
Personal
Storage: | 5 GB |
Processors: | 1 Core |
API calls / Month: | one million |
API calls / Day: | 100,000 |
Processing time / Month: | 5 hours |
Number of members (users): | one |
Number of features in each layer: | 100,000 |
Size of each raster layer: | 200 MB |
Number of tiles in each tileset: | 100,000 |
APIs and SDKs: | yes |
Support: | ticket |
Business
Storage: | 50 GB |
processors: | 2 Core |
API calls / Month: | 10 million |
API calls / Day: | 1 million |
Processing time / Month: | 20 hours |
Number of members (users): | 4 |
Number of features in each layer: | 1 million |
Size of each raster layer: | 1 GB |
Number of tiles in each tileset: | 1 million |
APIs and SDKs: | yes |
Support: | ticket and call |
Organization
Storage: | 1 TB | |
Processors: | 6 Core | |
API calls / Month: | 100 million | |
API calls / Day: | 10 million | |
Processing time / Month: | 100 hours | |
Number of members (users): | 12 | |
Number of features in each layer: | unlimited | |
Size of each raster layer: | unlimited | |
Number of tiles in each tileset: | unlimited | |
APIs and SDKs: | yes | |
Support: | ticket, call and meeting online |